Referring URL:
|
(No referring link)
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Name: | torontopolice.on.ca. | Browser: | Chrome 11.0 | |||||||||||||||||||||
| IP Address: | 216.201.96.75 — [Label IP Address] | Operating System: | WinVista | |||||||||||||||||||||
| Location: | Toronto, Ontario, Canada | Resolution: | 1440x900 | |||||||||||||||||||||
| Returning Visits: | 2 | Javascript: | Disabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | ||||||||||||||||||||||
Navigation Path
Date
|
Time
|
WebPage
|
|---|---|---|
(No referring link)
| ||
15 May
|
12:01:09
| |
(No referring link)
| ||
15 May
|
12:22:03
|
| Referring URL: |
(No referring link)
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Name: | Dranoff and Huddart | Browser: | Chrome 11.0 | |||||||||||||||||||||
| IP Address: | 70.33.247.20 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
| Location: | Toronto, Ontario, Canada | Resolution: | 1366x800 | |||||||||||||||||||||
| Returning Visits: | 2 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 6 min 5 secs | ISP: | Peer 1 | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
(No referring link)
| ||
| 15 May | 11:53:17 | |
(No referring link)
| ||
| 15 May | 11:59:12 | |